Health Insurance Rate Increases of 10% or More

Public disclosure and input

Affordable Care Act (ACA) regulations require the Kansas Insurance Department to display and allow comment on proposed Kansas health insurance rate increase requests that on average are 10% or more or are potentially unreasonable.  To further refine the list, use the drop-down boxes to select by company and/or review status. Click on the plus sign (+) by the companies to view plans and details.

Advanced Search

Company  
+ CELTIC INSURANCE COMPANY Kansas licensing info HealthCare.gov info
Plan Name Market Type Avg. Rate
Chg.
Requested
Filing Date Effective
Date
Requested
Members
Affected
Filing
Status
Avg. Rate
Chg. Final
Rate
Review
Summary
View/
Download
Filing
Submit
Comment
Celtic Basic 1.0/2.1/2.2-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
CeltiCare 1.0/2.0/2.1-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
CeltiCare 3.1-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
CeltiCare II-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
CeltiCare Preferred 5.0/5.1-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
CelticSaver 1.0/1.1-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A
HSA 2.0/2.1/3.0-PPO Individual 33.13% 9/17/2012 4/1/2013 700 Completed 15.00% Summary View N/A

This webpage includes links to the federal HealthCare.gov website and the NAIC's SERFF system. Click these links to search for other company information and health insurance rate requests.

See K.S.A. 45-230 for restrictions on the use of information derived from public records.