Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $28,437.06 |
| |
| Anderson | $53,962.10 |
| |
| Atchison | $100,464.00 |
| |
| Barber | $24,825.18 |
| |
| Barton | $87,737.59 |
| |
| Bourbon | $89,949.18 |
| |
| Brown | $34,210.40 |
| |
| Butler | $199,935.51 |
| |
| Chase | $9,927.24 |
| |
| Chautauqua | $28,186.91 |
| |
| Cherokee | $71,588.31 |
| |
| Cheyenne | $18,230.24 |
| |
| Clark | $11,985.99 |
| |
| Clay | $48,449.61 |
| |
| Cloud | $33,718.93 |
| |
| Coffey | $137,001.74 |
| |
| Comanche | $3,898.77 |
| |
| Cowley | $88,051.20 |
| |
| Crawford | $149,385.95 |
| |
| Decatur | $16,057.33 |
| |
| Dickinson | $73,831.74 |
| |
| Doniphan | $21,218.76 |
| |
| Douglas | $344,247.66 |
| |
| Edwards | $13,268.53 |
| |
| Elk | $6,701.88 |
| |
| Ellis | $102,370.21 |
| |
| Ellsworth | $25,310.61 |
| |
| Finney | $44,334.90 |
| |
| Ford | $66,801.15 |
| |
| Franklin | $63,029.19 |
| |
| Geary | $173,277.94 |
| |
| Gove | $15,732.05 |
| |
| Graham | $18,286.75 |
| |
| Grant | $53,743.20 |
| |
| Gray | $41,095.97 |
| |
| Greeley | $3,457.06 |
| |
| Greenwood | $23,341.86 |
| |
| Hamilton | $42,547.62 |
| |
| Harper | $22,464.14 |
| |
| Harvey | $95,839.21 |
| |
| Haskell | $23,263.51 |
| |
| Hodgeman | $14,271.28 |
| |
| Jackson | $43,943.42 |
| |
| Jefferson | $54,844.88 |
| |
| Jewell | $16,710.67 |
| |
| Johnson | $1,925,932.91 |
| |
| Kearny | $64,314.39 |
| |
| Kingman | $12,050.72 |
| |
| Kiowa | $13,759.19 |
| |
| Labette | $56,523.71 |
| |
| Lane | $9,467.53 |
| |
| Leavenworth | $201,914.57 |
| |
| Lincoln | $16,919.22 |
| |
| Linn | $68,034.79 |
| |
| Logan | $33,690.73 |
| |
| Lyon | $114,370.37 |
| |
| Marion | $66,936.38 |
| |
| Marshall | $54,167.03 |
| |
| McPherson | $112,291.08 |
| |
| Meade | $21,667.55 |
| |
| Miami | $107,361.63 |
| |
| Mitchell | $25,610.68 |
| |
| Montgomery | $73,653.64 |
| |
| Morris | $20,833.61 |
| |
| Morton | $8,224.11 |
| |
| Nemaha | $32,905.52 |
| |
| Neosho | $41,174.58 |
| |
| Ness | $18,789.18 |
| |
| Norton | $18,255.86 |
| |
| Osage | $42,725.38 |
| |
| Osborne | $16,193.69 |
| |
| Ottawa | $31,294.24 |
| |
| Pawnee | $16,659.72 |
| |
| Phillips | $25,384.94 |
| |
| Pottawatomie | $88,564.20 |
| |
| Pratt | $38,076.25 |
| |
| Rawlins | $16,707.78 |
| |
| Reno | $151,063.61 |
| |
| Republic | $21,636.13 |
| |
| Rice | $26,871.15 |
| |
| Riley | $350,700.46 |
| |
| Rooks | $18,518.33 |
| |
| Rush | $21,858.39 |
| |
| Russell | $45,382.49 |
| |
| Saline | $300,529.35 |
| |
| Scott | $39,102.07 |
| |
| Sedgwick | $1,399,110.49 |
| |
| Seward | $87,217.51 |
| |
| Shawnee | $481,892.07 |
| |
| Sheridan | $8,829.89 |
| |
| Sherman | $25,931.33 |
| |
| Smith | $13,998.06 |
| |
| Stafford | $16,099.34 |
| |
| Stanton | $29,544.09 |
| |
| Stevens | $25,140.43 |
| |
| Sumner | $79,638.11 |
| |
| Thomas | $56,435.72 |
| |
| Trego | $19,219.45 |
| |
| Wabaunsee | $40,646.79 |
| |
| Wallace | $5,774.41 |
| |
| Washington | $35,385.84 |
| |
| Wichita | $6,111.75 |
| |
| Wilson | $19,236.45 |
| |
| Woodson | $11,361.20 |
| |
| Wyandotte | $406,762.35 |
| |
| Total: 580 FRAs | $9,778,389.87 |
Kansas Insurance Commissioner