Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $27,145.88 |
| |
| Anderson | $51,099.47 |
| |
| Atchison | $95,259.88 |
| |
| Barber | $23,788.05 |
| |
| Barton | $83,399.85 |
| |
| Bourbon | $85,159.08 |
| |
| Brown | $32,711.34 |
| |
| Butler | $190,544.68 |
| |
| Chase | $9,545.60 |
| |
| Chautauqua | $27,074.76 |
| |
| Cherokee | $68,030.08 |
| |
| Cheyenne | $17,391.18 |
| |
| Clark | $11,601.11 |
| |
| Clay | $46,331.37 |
| |
| Cloud | $35,784.14 |
| |
| Coffey | $129,509.28 |
| |
| Comanche | $3,739.07 |
| |
| Cowley | $83,585.99 |
| |
| Crawford | $146,358.71 |
| |
| Decatur | $15,393.07 |
| |
| Dickinson | $70,315.13 |
| |
| Doniphan | $20,325.23 |
| |
| Douglas | $325,833.67 |
| |
| Edwards | $12,757.88 |
| |
| Elk | $6,497.93 |
| |
| Ellis | $96,950.89 |
| |
| Ellsworth | $24,136.56 |
| |
| Finney | $122,182.42 |
| |
| Ford | $63,341.36 |
| |
| Franklin | $60,107.73 |
| |
| Geary | $163,952.27 |
| |
| Gove | $15,085.71 |
| |
| Graham | $17,389.48 |
| |
| Grant | $50,837.53 |
| |
| Gray | $39,052.30 |
| |
| Greeley | $3,321.69 |
| |
| Greenwood | $22,386.45 |
| |
| Hamilton | $40,313.81 |
| |
| Harper | $21,391.84 |
| |
| Harvey | $90,889.88 |
| |
| Haskell | $22,092.08 |
| |
| Hodgeman | $13,650.33 |
| |
| Jackson | $43,788.76 |
| |
| Jefferson | $64,697.96 |
| |
| Jewell | $16,120.59 |
| |
| Johnson | $2,069,391.91 |
| |
| Kearny | $60,826.35 |
| |
| Kingman | $11,552.09 |
| |
| Kiowa | $13,221.53 |
| |
| Labette | $54,015.73 |
| |
| Lane | $17,298.51 |
| |
| Leavenworth | $217,477.14 |
| |
| Lincoln | $16,262.55 |
| |
| Linn | $64,507.06 |
| |
| Logan | $31,944.85 |
| |
| Lyon | $111,253.99 |
| |
| Marion | $63,964.92 |
| |
| Marshall | $51,733.78 |
| |
| McPherson | $106,765.91 |
| |
| Meade | $27,917.38 |
| |
| Miami | $101,667.34 |
| |
| Mitchell | $25,485.91 |
| |
| Montgomery | $105,501.42 |
| |
| Morris | $20,016.41 |
| |
| Morton | $27,569.65 |
| |
| Nemaha | $31,478.34 |
| |
| Neosho | $41,043.09 |
| |
| Ness | $18,029.48 |
| |
| Norton | $17,525.55 |
| |
| Osage | $48,520.44 |
| |
| Osborne | $15,576.99 |
| |
| Ottawa | $29,900.73 |
| |
| Pawnee | $15,907.18 |
| |
| Phillips | $24,427.14 |
| |
| Pottawatomie | $84,401.27 |
| |
| Pratt | $36,254.05 |
| |
| Rawlins | $16,062.78 |
| |
| Reno | $143,292.27 |
| |
| Republic | $20,884.88 |
| |
| Rice | $25,776.40 |
| |
| Riley | $331,545.35 |
| |
| Rooks | $17,663.41 |
| |
| Rush | $21,094.90 |
| |
| Russell | $43,267.93 |
| |
| Saline | $284,468.73 |
| |
| Scott | $37,002.99 |
| |
| Sedgwick | $1,482,113.91 |
| |
| Seward | $82,522.80 |
| |
| Shawnee | $481,594.70 |
| |
| Sheridan | $8,398.53 |
| |
| Sherman | $24,612.92 |
| |
| Smith | $13,502.32 |
| |
| Stafford | $15,487.83 |
| |
| Stanton | $27,971.57 |
| |
| Stevens | $23,810.51 |
| |
| Sumner | $75,801.66 |
| |
| Thomas | $53,546.98 |
| |
| Trego | $18,325.89 |
| |
| Wabaunsee | $38,793.13 |
| |
| Wallace | $5,566.47 |
| |
| Washington | $34,042.35 |
| |
| Wichita | $5,830.14 |
| |
| Wilson | $30,123.06 |
| |
| Woodson | $10,955.64 |
| |
| Wyandotte | $384,518.75 |
| |
| Total: 580 FRAs | $9,930,889.56 |
Kansas Insurance Commissioner