Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $27,497.62 |
| |
| Anderson | $51,879.24 |
| |
| Atchison | $96,677.50 |
| |
| Barber | $24,070.60 |
| |
| Barton | $83,055.18 |
| |
| Bourbon | $81,865.32 |
| |
| Brown | $34,268.29 |
| |
| Butler | $176,754.37 |
| |
| Chase | $9,649.57 |
| |
| Chautauqua | $27,377.77 |
| |
| Cherokee | $68,999.36 |
| |
| Cheyenne | $17,619.75 |
| |
| Clark | $11,705.98 |
| |
| Clay | $46,908.44 |
| |
| Cloud | $32,728.10 |
| |
| Coffey | $131,550.18 |
| |
| Comanche | $3,782.58 |
| |
| Cowley | $84,802.36 |
| |
| Crawford | $143,919.08 |
| |
| Decatur | $15,574.04 |
| |
| Dickinson | $71,273.10 |
| |
| Doniphan | $20,568.64 |
| |
| Douglas | $330,849.59 |
| |
| Edwards | $12,897.03 |
| |
| Elk | $6,553.50 |
| |
| Ellis | $93,471.28 |
| |
| Ellsworth | $24,456.40 |
| |
| Finney | $42,597.85 |
| |
| Ford | $64,283.82 |
| |
| Franklin | $60,903.58 |
| |
| Geary | $166,492.54 |
| |
| Gove | $15,261.79 |
| |
| Graham | $17,633.91 |
| |
| Grant | $51,629.02 |
| |
| Gray | $39,609.01 |
| |
| Greeley | $3,358.58 |
| |
| Greenwood | $22,646.75 |
| |
| Hamilton | $40,922.30 |
| |
| Harper | $21,683.95 |
| |
| Harvey | $92,238.07 |
| |
| Haskell | $22,411.19 |
| |
| Hodgeman | $13,819.50 |
| |
| Jackson | $42,462.58 |
| |
| Jefferson | $56,983.02 |
| |
| Jewell | $16,281.39 |
| |
| Johnson | $1,849,254.06 |
| |
| Kearny | $68,769.04 |
| |
| Kingman | $11,687.93 |
| |
| Kiowa | $13,368.03 |
| |
| Labette | $54,698.94 |
| |
| Lane | $9,168.21 |
| |
| Leavenworth | $179,618.85 |
| |
| Lincoln | $16,441.46 |
| |
| Linn | $65,468.02 |
| |
| Logan | $28,420.44 |
| |
| Lyon | $110,066.52 |
| |
| Marion | $59,299.94 |
| |
| Marshall | $56,352.46 |
| |
| McPherson | $108,270.98 |
| |
| Meade | $20,959.38 |
| |
| Miami | $103,218.46 |
| |
| Mitchell | $24,864.70 |
| |
| Montgomery | $72,734.27 |
| |
| Morris | $20,239.03 |
| |
| Morton | $7,974.64 |
| |
| Nemaha | $26,223.20 |
| |
| Neosho | $35,856.18 |
| |
| Ness | $18,236.46 |
| |
| Norton | $17,724.52 |
| |
| Osage | $41,293.35 |
| |
| Osborne | $15,745.01 |
| |
| Ottawa | $30,280.37 |
| |
| Pawnee | $16,112.18 |
| |
| Phillips | $24,688.12 |
| |
| Pottawatomie | $82,897.79 |
| |
| Pratt | $36,750.41 |
| |
| Rawlins | $16,238.50 |
| |
| Reno | $145,409.20 |
| |
| Republic | $21,089.56 |
| |
| Rice | $26,074.63 |
| |
| Riley | $336,763.09 |
| |
| Rooks | $12,202.36 |
| |
| Rush | $21,302.92 |
| |
| Russell | $43,843.98 |
| |
| Saline | $288,843.58 |
| |
| Scott | $37,574.78 |
| |
| Sedgwick | $1,343,348.61 |
| |
| Seward | $83,801.62 |
| |
| Shawnee | $462,896.39 |
| |
| Sheridan | $6,919.47 |
| |
| Sherman | $24,972.07 |
| |
| Smith | $13,637.40 |
| |
| Stafford | $15,654.44 |
| |
| Stanton | $28,399.93 |
| |
| Stevens | $24,172.77 |
| |
| Sumner | $69,854.19 |
| |
| Thomas | $54,333.89 |
| |
| Trego | $18,569.31 |
| |
| Wabaunsee | $39,298.09 |
| |
| Wallace | $5,623.13 |
| |
| Washington | $34,408.38 |
| |
| Wichita | $5,906.86 |
| |
| Wilson | $18,625.71 |
| |
| Woodson | $11,066.14 |
| |
| Wyandotte | $243,975.89 |
| |
| Total | $9,203,463.56 |
Kansas Insurance Commissioner