2008 Kansas Insurance Department Firefighter Relief Distributions
Click the county name to see a breakdown of the distributions.
| County | Amount |
|---|---|
| Allen | $27,107.99 |
| |
| Anderson | $51,015.36 |
| |
| Atchison | $95,107.02 |
| |
| Barber | $23,757.66 |
| |
| Barton | $81,772.62 |
| |
| Bourbon | $80,499.42 |
| |
| Brown | $33,813.37 |
| |
| Butler | $163,985.62 |
| |
| Chase | $9,534.42 |
| |
| Chautauqua | $27,042.19 |
| |
| Cherokee | $67,925.63 |
| |
| Cheyenne | $17,366.56 |
| |
| Clark | $11,589.85 |
| |
| Clay | $46,269.23 |
| |
| Cloud | $32,317.17 |
| |
| Coffey | $129,289.12 |
| |
| Comanche | $3,734.39 |
| |
| Cowley | $83,454.87 |
| |
| Crawford | $141,651.67 |
| |
| Decatur | $15,373.60 |
| |
| Dickinson | $67,858.61 |
| |
| Doniphan | $20,299.03 |
| |
| Douglas | $316,356.99 |
| |
| Edwards | $12,742.95 |
| |
| Elk | $6,491.96 |
| |
| Ellis | $91,904.37 |
| |
| Ellsworth | $24,102.13 |
| |
| Finney | $41,877.40 |
| |
| Ford | $63,239.73 |
| |
| Franklin | $53,170.36 |
| |
| Geary | $163,678.26 |
| |
| Gove | $11,715.10 |
| |
| Graham | $17,363.15 |
| |
| Grant | $50,752.15 |
| |
| Gray | $38,992.29 |
| |
| Greeley | $3,317.73 |
| |
| Greenwood | $22,358.45 |
| |
| Hamilton | $40,248.18 |
| |
| Harper | $21,360.37 |
| |
| Harvey | $90,744.49 |
| |
| Haskell | $22,057.69 |
| |
| Hodgeman | $13,632.13 |
| |
| Jackson | $41,848.41 |
| |
| Jefferson | $56,238.65 |
| |
| Jewell | $16,103.33 |
| |
| Johnson | $1,719,182.42 |
| |
| Kearny | $67,612.65 |
| |
| Kingman | $11,537.47 |
| |
| Kiowa | $13,205.78 |
| |
| Labette | $53,150.61 |
| |
| Lane | $9,044.07 |
| |
| Leavenworth | $170,814.40 |
| |
| Lincoln | $16,243.30 |
| |
| Linn | $64,403.44 |
| |
| Logan | $27,962.84 |
| |
| Lyon | $108,281.48 |
| |
| Marion | $58,498.06 |
| |
| Marshall | $45,028.79 |
| |
| McPherson | $98,815.27 |
| |
| Meade | $20,665.68 |
| |
| Miami | $101,500.05 |
| |
| Mitchell | $23,039.42 |
| |
| Montgomery | $71,595.82 |
| |
| Morris | $19,992.44 |
| |
| Morton | $7,871.16 |
| |
| Nemaha | $26,890.33 |
| |
| Neosho | $35,321.78 |
| |
| Ness | $18,007.24 |
| |
| Norton | $17,504.16 |
| |
| Osage | $40,699.45 |
| |
| Osborne | $15,558.93 |
| |
| Ottawa | $27,249.50 |
| |
| Pawnee | $15,885.11 |
| |
| Phillips | $24,399.11 |
| |
| Pottawatomie | $81,687.27 |
| |
| Pratt | $34,272.39 |
| |
| Rawlins | $16,043.88 |
| |
| Reno | $143,064.00 |
| |
| Republic | $20,862.89 |
| |
| Rice | $25,744.30 |
| |
| Riley | $330,982.48 |
| |
| Rooks | $12,042.99 |
| |
| Rush | $21,072.57 |
| |
| Russell | $43,205.88 |
| |
| Saline | $283,996.88 |
| |
| Scott | $36,941.32 |
| |
| Sedgwick | $1,320,221.04 |
| |
| Seward | $82,384.86 |
| |
| Shawnee | $455,017.84 |
| |
| Sheridan | $6,816.95 |
| |
| Sherman | $24,574.21 |
| |
| Smith | $13,487.83 |
| |
| Stafford | $15,469.93 |
| |
| Stanton | $27,925.38 |
| |
| Stevens | $23,771.44 |
| |
| Sumner | $68,800.27 |
| |
| Thomas | $53,462.15 |
| |
| Trego | $18,299.68 |
| |
| Wabaunsee | $38,738.73 |
| |
| Wallace | $5,560.39 |
| |
| Washington | $34,003.02 |
| |
| Wichita | $5,821.87 |
| |
| Wilson | $18,372.43 |
| |
| Woodson | $10,943.78 |
| |
| Wyandotte | $239,802.30 |
| |
| Total | $8,894,413.38 |
Kansas Insurance Commissioner