Accident Prevention Courses
Motor Vehicle Accident Prevention Courses
The following are approved courses that individuals may take to receive the Accident Prevention Course Discount.
| Course Title/Automobile | Phone | Location |
|---|---|---|
| AARP Driver Safety Program | 866-448-3619 | Various locations throughout the state |
| AAA Driver Improvement Program | 800-365-5222 | Various locations throughout the state |
| Buggin' and Cruisin' Driving School | 913-397-8500 | Olathe |
| BWB Driving Academy, Inc. | 913-764-2362 | Olathe |
| Harder Performance Driving School | 913-310-9898 | Overland Park |
| Hartford 3D Driving - Course is available only to Hartford policyholders | 800-255-6440 | Various locations throughout the state |
| Johnson County Community College | 913-469-8500 | Overland Park |
| Kansas Highway Patrol Skid Car Defensive Driving Program | 785-296-6800 | Various locations throughout the state |
| Life Saving Driving Skills | 785-272-1961 | Topeka |
| National Safety Council's Coaching the Experienced Driver | 816-842-5223 | The course is taught at various locations throughout the state and on-line |
| National Safety Council's Defensive Driving Course | 816-842-5223 | Various locations throughout the state |
| Seward County Community College | 620-624-1951 or 800-373-9951 |
Liberal |
| Twin City Driver Education | 913-649-4365 | Overland Park |
| Wichita Driving School | 316-651-0848 | Wichita |
| Law Enforcement Driver Training | Topeka |
| Course Title/Motorcycle | Phone | Location |
|---|---|---|
| Alefs Riders Edge | 316-440-5700 | Wichita |
| Barton County Community College | 785-238-8550 | Junction City/Fort Riley |
| Butler County Community College | 316-683-2342 | El Dorado |
| Burlington High School USD 244 | 620-364-8672 | Burlington |
| Cloud County Community College | 785-238-8010 Ext. 719 | Junction City |
| Colby Community College | 785-460-5429 | Colby |
| Cowley County Community College | 620-442-0430 Ext. 5595 | Arkansas City |
| Garden City Community College | 620-276-9577 | Garden City |
| Hutchinson Community College | 620-665-3552 or 800-289-3501 Ext. 3550 | Hutchinson |
| Independence Community College | 620-332-5433 | Independence |
| Johnson County Community College | 913-469-4446 | Overland Park |
| Kansas City Community College | 913-288-7660 | Kansas City |
| Labette Community College | 620-421-6700 | Parsons |
| Lonewolf, LLC I | 620-227-2126 | Dodge City |
| Lonewolf, LLC II | 620-624-4071 | Liberal |
| Motorcycle Rider Education | 316-706-9722 | Wichita |
| NEET Motorcycle Institute | 785-764-6031 | Lawrence |
| Neosho County Community College | 620-431-2820 Ext. 234 | Chanute |
| Seaman USD 345 | 785-575-8600 or 800-375-3723 | Topeka |
| Topeka Harley Davidson | 785-234-6174 | Topeka |
The following courses are approved for the Accident Prevention Course Discount. However, they may not be available to the general public as they are marketed to businesses or to employees of the company or organization.
Additional Motor Vehicle Accident Prevention Courses
| Course Title/Commercial | Phone | Location |
|---|---|---|
| Coffey County Emergency Vehicle Operator's Course | ||
| Kansas Law Enforcement Training Center | ||
| NEVO (Non-Emergency Vehicle Operation) Training Program | ||
| Defensive Commentary Driving Program | ||
| Law Enforcement Driver Mentoring Program | ||
| Advanced Emergency Vehicle Operator Training 1 | Hutchinson | |
| Kansas City Area Transportation Authority - AdVANtage Vanpool Program | ||
| Coaching the Sales Professional | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Mature Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the SUV Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Van Driver II | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Professional Truck Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Straight Truck Driver | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Maintenance Vehicle Operator II | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Utility Truck Driver II | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Transit Bus Operator | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Motor Coach Operator | 816-842-5223 ext. 222 |
Various locations |
| Coaching the School Bus Driver | 816-842-5223 ext. 222 |
Various locations |
| Transporting Passengers with Special Needs | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Route Sales Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Beverage Truck Driver | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Refuse Truck Driver II | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Ready-Mixed Truck Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Pest Control Driver | 816-842-5223 ext. 222 |
Various locations |
| Coaching the Emergency Vehicle Operator II - Ambulance | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Emergency Vehicle Operator II - Fire | 816-842-5223 ext. 222 |
Various locations and on-line |
| Coaching the Emergency Vehicle Operator II - Police | 816-842-5223 ext. 222 |
Various locations |
| 190th Air Refueling Wing Motorcycle Course | Topeka | |
Kansas Insurance Commissioner